
North Texas
Mean Green2025 Season • #23 Overall
AAC
0-0
2025 Game Log
Week | Opponent | Offense | Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | ||
2 | ![]() | +0.212 | 62 | +0.370 | 23 | +0.118 | 39 | -0.020 | 73 | -0.102 | 51 | +0.168 | 22 |
3 | ![]() | +0.355 | 66 | +0.362 | 28 | +0.350 | 38 | -0.366 | 66 | -0.503 | 23 | -0.293 | 43 |
4 | ![]() | +0.221 | 74 | +0.233 | 36 | +0.211 | 38 | +0.079 | 75 | +0.105 | 62 | -0.042 | 13 |
5 | ![]() | +0.136 | 67 | +0.246 | 34 | +0.023 | 33 | -0.007 | 83 | +0.150 | 39 | -0.146 | 44 |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%
Offense: Higher EPA = Better (Blue) • Defense: Lower EPA = Better (Blue)